section | ATM Actions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | The actions for the ATM. | ||||||||||||||||
action | counting-cash | The cash is being counted (withdraw and deposit) | |||||||||||||||
action | cash-secured | The cash is secured within the ATM | |||||||||||||||
action | cash-returned | The cash is returned to the customer | |||||||||||||||
action | cash-released | The cash is release to the customer | |||||||||||||||
action | confiscate-card | The card is confiscate | |||||||||||||||
action | atm-stuck | Mechanical failure in the Teller Machine (not in the card part) | |||||||||||||||
action | log-trans-failure | A failure is logged which will be used to refund later on | |||||||||||||||
action | out-of-order | The ATM is now out of order | |||||||||||||||
component | ATM | The physical ATM. |
KEP-Software
Knowledge and Expertise is Powerful