section | Terminal Actions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | Actions related to terminal banking. | ||||||||||||||||
action | give-cash | The customer gives a cash amount | |||||||||||||||
action | pay-via-chip | Customer uses card with chip | |||||||||||||||
action | pay-contacless | Customer uses the contactless method | |||||||||||||||
action | pay-mobile | Customer uses a mobile with NFC method | |||||||||||||||
action | taps-card | Customer taps the card for contactless payment | |||||||||||||||
action | taps-mobile | Customer taps the mobile for mobile payment | |||||||||||||||
action | enter-pin | Customer enters pin on e.g. atm or terminal | |||||||||||||||
action | enter-pin-on-mob | Customer enters pin on its mobile | |||||||||||||||
action | pay-different | Customer needs to pay differently | |||||||||||||||
component | Customer | Represents a customer. |
KEP-Software
Knowledge and Expertise is Powerful