component | ATM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | The physical ATM. | ||||||||||||||||
start-flow | ATM-flows | ||||||||||||||||
type | internal | ||||||||||||||||
abbreviation | ATM | Automated Teller Machine | |||||||||||||||
section | ATM Actions | The actions for the ATM. | |||||||||||||||
action | counting-cash | The cash is being counted (withdraw and deposit) | |||||||||||||||
action | cash-secured | The cash is secured within the ATM | |||||||||||||||
action | cash-returned | The cash is returned to the customer | |||||||||||||||
action | cash-released | The cash is release to the customer | |||||||||||||||
action | confiscate-card | The card is confiscate | |||||||||||||||
action | atm-stuck | Mechanical failure in the Teller Machine (not in the card part) | |||||||||||||||
action | log-trans-failure | A failure is logged which will be used to refund later on | |||||||||||||||
action | out-of-order | The ATM is now out of order | |||||||||||||||
message | validate-card | A card need to be validated | |||||||||||||||
message | card-valid | The card is valid | |||||||||||||||
message | validate-card | A card need to be validated | |||||||||||||||
message | card-invalid | The card is invalid, e.g. cannot be read | |||||||||||||||
message | validate-card | A card need to be validated | |||||||||||||||
action | confiscate-card | The card is confiscate | |||||||||||||||
message | card-fraudulent | The card is marked as fraudulent and will be confiscated | |||||||||||||||
message | authorize | The customer has given its pin/password to authorize himself | |||||||||||||||
message | sec-authorize | The customer authorizes its request, e.g. with pin or password. | |||||||||||||||
message | sec-auth-valid | The authorization is valid | |||||||||||||||
message | auth-valid | The authorization is valid | |||||||||||||||
message | sec-auth-invalid | The authorization failed | |||||||||||||||
message | auth-invalid | The authorization is invalid | |||||||||||||||
message | display-balance | The customer wants to see the balance. | |||||||||||||||
message | sec-show-balance | The customer request info about the balance on an account. | |||||||||||||||
message | sec-balance-info | The balance information for a specific account | |||||||||||||||
message | balance-displayed | The ATM shows the balance | |||||||||||||||
message | withdraw-cash | The customer wants to withdraw cash | |||||||||||||||
action | counting-cash | The cash is being counted (withdraw and deposit) | |||||||||||||||
message | sec-transfer | The customer wants to transfer money, e.g. pay an item | |||||||||||||||
message | withdraw-cash | The customer wants to withdraw cash | |||||||||||||||
message | not-enough-cash | The customer does not have enough cash for the withdrawal | |||||||||||||||
message | sec-no-balance | There is not enough balance on the specified account | |||||||||||||||
message | insuf-balance | The customer does not have enough balance to withdraw | |||||||||||||||
message | sec-transferred | The money has been transferred | |||||||||||||||
action | cash-released | The cash is release to the customer | |||||||||||||||
message | withdraw-successful | The withdraw was accepted. | |||||||||||||||
message | sec-transferred | The money has been transferred | |||||||||||||||
action | atm-stuck | Mechanical failure in the Teller Machine (not in the card part) | |||||||||||||||
action | log-trans-failure | A failure is logged which will be used to refund later on | |||||||||||||||
action | out-of-order | The ATM is now out of order | |||||||||||||||
message | out-of-order | The ATM is now out of order | |||||||||||||||
message | deposit-cash | The customer wants to deposit cash | |||||||||||||||
action | counting-cash | The cash is being counted (withdraw and deposit) | |||||||||||||||
message | confirm-amount | The counted cash needs to be confirmed by the customer | |||||||||||||||
message | amount-confirmed | The customer agrees with the amount counted | |||||||||||||||
message | sec-transfer | The customer wants to transfer money, e.g. pay an item | |||||||||||||||
message | sec-transferred | The money has been transferred | |||||||||||||||
action | cash-secured | The cash is secured within the ATM | |||||||||||||||
message | deposit-successful | The deposit was successfully handled | |||||||||||||||
message | abort-deposit | The customer aborts the deposit | |||||||||||||||
action | cash-returned | The cash is returned to the customer | |||||||||||||||
message | deposit-aborted | The deposit is aborted and the money is returned |
KEP-Software
Knowledge and Expertise is Powerful
component | ATM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | The physical ATM. | ||||||||||||||||
start-flow | ATM-flows | ||||||||||||||||
type | internal | ||||||||||||||||
abbreviation | ATM | Automated Teller Machine | |||||||||||||||
section | ATM Actions | The actions for the ATM. |