section | Messages | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | Messages used for the msg flow | ||||||||||||||||
message | MO-FSM | MoForwardSM comming from a Mobile Station via a MSC | |||||||||||||||
message | MO-FSM(ACK) | Positive Acknowledge on MO-FSM returned towards a Mobile Station via a MSC | |||||||||||||||
message | MO-FSM(NACK) | Negative Acknowledgge on MO-FSM returned towards a Mobile Station via a MSC | |||||||||||||||
message | MT-FSM | MtForwardSM send to a Mobile Stattion van a MSC | |||||||||||||||
message | MT-FSM(ACK) | Postive Acknowledge on MT-FSM from Mobile Station | |||||||||||||||
message | MT-FSM(NACK) | Negative Acknowledge on MT-FSM from Mobile Station | |||||||||||||||
message | SRI-SM | Send Routing Information for SM | |||||||||||||||
message | SRI-SM(ACK) | Postive Acknowledge on SRI-SM from HLR | |||||||||||||||
message | SRI-SM(NACK) | Negative Acknowledge on SRI-SM from HLR | |||||||||||||||
protocol | SS7 | SS7 - Protocol description. |
KEP-Software
Knowledge and Expertise is Powerful