component | App | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | Represents an external application. | ||||||||||||||||
start-flow | App-flows | ||||||||||||||||
type | external | ||||||||||||||||
protocol | TCP | TCP - Protocol description. | |||||||||||||||
abbreviation | TCP | Transmission Control Protocol | |||||||||||||||
section | Header Format | ||||||||||||||||
document | RFC-793 | Section 3.1 | |||||||||||||||
ascii | Header Layout | 0 1 2 3 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Source Port | Destination Port | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Sequence Number | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Acknowledgment Number | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Data | |U|A|P|R|S|F| | | Offset| Reserved |R|C|S|S|Y|I| Window | | | |G|K|H|T|N|N| | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Checksum | Urgent Pointer | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Options | Padding | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | data | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ |
|||||||||||||||
bits16 | Source Port | The source port number. | |||||||||||||||
bits16 | Destination Port | The destination port number. | |||||||||||||||
bits32 | Sequence Number | The sequence number of the first data octet in this segment (except when SYN is present). If SYN is present the sequence number is the initial sequence number (ISN) and the first data octet is ISN+1. | |||||||||||||||
bits32 | Ack Number | If the ACK control bit is set this field contains the value of the next sequence number the sender of the segment is expecting to receive. Once a connection is established this is always sent. | |||||||||||||||
bits4 | Data Offset | The number of 32 bit words in the TCP Header. This indicates where the data begins. The TCP header (even one including options) is an integral number of 32 bits long. | |||||||||||||||
bits6 | Reserved | Reserved for future use. Must be zero. | |||||||||||||||
section | Control Bits | 6 bits (from left to right) | |||||||||||||||
bits16 | Window | The number of data octets beginning with the one indicated in the acknowledgment field which the sender of this segment is willing to accept. | |||||||||||||||
bits16 | Checksum | The checksum field is the 16 bit one's complement of the one's complement sum of all 16 bit words in the header and text. | |||||||||||||||
bits16 | Urgent Pointer | This field communicates the current value of the urgent pointer as a positive offset from the sequence number in this segment. The urgent pointer points to the sequence number of the octet following the urgent data. This field is only be interpreted in segments with the URG control bit set. | |||||||||||||||
bits24 | Options | Variable length. Options may occupy space at the end of the TCP header and are a multiple of 8 bits in length. All options are included in the checksum. See spec. | |||||||||||||||
bits8 | Padding | Variable Length. The TCP header padding is used to ensure that the TCP header ends and data begins on a 32 bit boundary. The padding is composed of zeros. | |||||||||||||||
section | Messages | Messages used for the msg flow | |||||||||||||||
message | ACK | Acknowledgment | |||||||||||||||
message | SYN | Synchronize sequence numbers | |||||||||||||||
message | SYN+ACK | An accepted synchronization or connetion. | |||||||||||||||
message | DATA | Used to denote data being transmittednothing (no ack). | |||||||||||||||
message | DATA+ACK | Used to denote data with implicit ack. | |||||||||||||||
message | RST | Reset the connection | |||||||||||||||
message | FIN | No more data from sender | |||||||||||||||
message | FIN+ACK | The FINished msg to tell the connection is being closed. | |||||||||||||||
section | Visible actions | ||||||||||||||||
action | start-session | Application starts a session. | |||||||||||||||
action | start-UCP | Application starts an UCP session. | |||||||||||||||
action | start-SMPP | Application starts a SMPP session. | |||||||||||||||
action | start-CIMD2 | Application starts a CIMD2 session. | |||||||||||||||
action | login-succeeded | The authentication request was successful. | |||||||||||||||
action | login-failed | The authentication request failed. | |||||||||||||||
action | deliver-succeeded | The deliver to app succeeded. | |||||||||||||||
action | deliver-failed-temp | The deliver to app failed with temp error. | |||||||||||||||
action | deliver-failed-perm | The deliver to app failed with perm error. | |||||||||||||||
action | submit-failed | The submit short message failed. | |||||||||||||||
action | submit-succeeded | The submit short message succeeded. | |||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
action | start-UCP | Application starts an UCP session. | |||||||||||||||
action | start-UCP | Application starts an UCP session. | |||||||||||||||
message | 60-O | Session management (a login message) | |||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
message | 60-R | The response to an 60-O | |||||||||||||||
action | login-succeeded | The authentication request was successful. | |||||||||||||||
message | 60-R | The response to an 60-O | |||||||||||||||
action | login-failed | The authentication request failed. | |||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
message | 51-O | A Submit message normally send from an Application towards an SMSC/Gateway | |||||||||||||||
message | 51-R | The response to an 51-O | |||||||||||||||
action | submit-succeeded | The submit short message succeeded. | |||||||||||||||
message | 51-R | The response to an 51-O | |||||||||||||||
action | submit-failed | The submit short message failed. | |||||||||||||||
message | 52-O | A deliver message normally send from a SMSC/Gateway towards an Application | |||||||||||||||
action | deliver-succeeded | The deliver to app succeeded. | |||||||||||||||
message | 52-R | The response to an 52-O | |||||||||||||||
message | 52-O | A deliver message normally send from a SMSC/Gateway towards an Application | |||||||||||||||
action | deliver-failed-temp | The deliver to app failed with temp error. | |||||||||||||||
message | 52-R | The response to an 52-O | |||||||||||||||
message | 52-O | A deliver message normally send from a SMSC/Gateway towards an Application | |||||||||||||||
action | deliver-failed-perm | The deliver to app failed with perm error. | |||||||||||||||
message | 52-R | The response to an 52-O | |||||||||||||||
action | start-SMPP | Application starts a SMPP session. | |||||||||||||||
action | start-SMPP | Application starts a SMPP session. | |||||||||||||||
message | BIND_TRANSCEIVER | ||||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
message | BIND_TRANSCEIVER_RESP | ||||||||||||||||
action | login-succeeded | The authentication request was successful. | |||||||||||||||
message | BIND_TRANSCEIVER_RESP | ||||||||||||||||
action | login-failed | The authentication request failed. | |||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
message | SUBMIT_SM | ||||||||||||||||
message | SUBMIT_SM_RESP | ||||||||||||||||
action | submit-succeeded | The submit short message succeeded. | |||||||||||||||
message | SUBMIT_SM_RESP | ||||||||||||||||
action | submit-failed | The submit short message failed. | |||||||||||||||
message | DELIVER_SM | ||||||||||||||||
action | deliver-succeeded | The deliver to app succeeded. | |||||||||||||||
message | DELIVER_SM_RESP | ||||||||||||||||
message | DELIVER_SM | ||||||||||||||||
action | deliver-failed-temp | The deliver to app failed with temp error. | |||||||||||||||
message | DELIVER_SM_RESP | ||||||||||||||||
message | DELIVER_SM | ||||||||||||||||
action | deliver-failed-perm | The deliver to app failed with perm error. | |||||||||||||||
message | DELIVER_SM_RESP | ||||||||||||||||
action | start-CIMD2 | Application starts a CIMD2 session. | |||||||||||||||
action | start-CIMD2 | Application starts a CIMD2 session. | |||||||||||||||
message | Login | ||||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
message | Login_resp | ||||||||||||||||
action | login-succeeded | The authentication request was successful. | |||||||||||||||
message | Login_resp | ||||||||||||||||
action | login-failed | The authentication request failed. | |||||||||||||||
action | shutdown-session | Application shuts down the session. | |||||||||||||||
message | Submit | ||||||||||||||||
message | Submit_resp | ||||||||||||||||
action | submit-succeeded | The submit short message succeeded. | |||||||||||||||
message | Submit_resp | ||||||||||||||||
action | submit-failed | The submit short message failed. | |||||||||||||||
message | Deliver_msg | ||||||||||||||||
action | deliver-succeeded | The deliver to app succeeded. | |||||||||||||||
message | Deliver_msg_resp | ||||||||||||||||
message | Deliver_msg | ||||||||||||||||
action | deliver-failed-temp | The deliver to app failed with temp error. | |||||||||||||||
message | Deliver_msg_resp | ||||||||||||||||
message | Deliver_msg | ||||||||||||||||
action | deliver-failed-perm | The deliver to app failed with perm error. | |||||||||||||||
message | Deliver_msg_resp |
KEP-Software
Knowledge and Expertise is Powerful
component | App | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | Represents an external application. | ||||||||||||||||
start-flow | App-flows | ||||||||||||||||
type | external | ||||||||||||||||
protocol | TCP | TCP - Protocol description. | |||||||||||||||
section | Visible actions |