section | ATM Actions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description | Actions related to ATM banking. | ||||||||||||||||
action | in-atm-menu | Customer is in the atm menu. | |||||||||||||||
action | skipped-authorize | Simulate a custommer which is already authorized (pass inserted, validated and authorized). | |||||||||||||||
action | inserts-card | Customer inserts card into ATM. | |||||||||||||||
action | card-returned | The card is returned to the customer. | |||||||||||||||
action | card-gone | The card is not returned, and shown to be fradulet. | |||||||||||||||
action | customer-leaves | Custommer leaves, e.g. ready or failed. | |||||||||||||||
action | enter-pin-code | Customr enters the pin code. | |||||||||||||||
action | retry-authorization | Authorization failed, retry. | |||||||||||||||
action | take-cash | Customer take money out of the ATM | |||||||||||||||
action | insert-cash | Customer inserts moey into the ATM | |||||||||||||||
component | Customer | Represents a customer. |
KEP-Software
Knowledge and Expertise is Powerful